
Bag Closing Thread

| Count | Ne 12/4 – 20/9 |
| Ply | 3-9 |
| Color | White,Red,Blue.. |
| knotless | 0 |
| Usage | Industrial High Speed Bag Sewing |
| Treatment | 2%-25% Silicone Oil |
| Material of Plastic Tube | Polypropylene |
| Breaking force | >11 KGS |
Product List
| NE | NM | COLOR | TREATMENT | CONE WEIGHT | TWIST | ElONGATION | PLY |
| 10 | 17 | WHITE | 3% | 200grams | S | 14.5% | 4 |
| 12 | 20 | WHITE | 2% | 250grams | S | 16% | 4 |
| 12 | 20 | WHITE | 7% | 1KGS | S | 16% | 4 |
| 12 | 20 | WHITE | 7% | 2KGS | S | 16% | 4 |
| 12 | 20 | WHITE | 2% | 3KGS | S | 14.5% | 4 |
| 12 | 20 | WHITE | 7% | 5KGS | S | 16% | 4 |
| 12 | 20 | WHITE | 25% | 5KGS | S | 16% | 4 |
| 12 | 20 | WHITE | 7% | 3KGS | S | 13% | 3 |
| 12 | 20 | WHITE | 7% | 2.5KGS | S | 11.3% | 5 |
| 12 | 20 | WHITE | 7% | 5KGS | S | 16% | 5 |
| 12 | 20 | WHITE | 25% | 8KGS | S | 16.6% | 5 |
| 12 | 20 | WHITE | 7% | 10KGS | S | 16.6% | 5 |
| 20 | 34 | WHITE | 3% | 200grams | S | 14.5% | 6 |
| 20 | 34 | WHITE | 7% | 10KGS | S | 14.5% | 6 |
| 20 | 34 | WHITE | 3% | 200grams | S | 14.5% | 7 |
| 20 | 34 | WHITE | 7% | 10KGS | S | 14.5% | 7 |
Applications
- Food & Agricultural Industry: Secure sealing for bulk packaging of flour, sugar, grains, rice, and animal feed bags (Paper, PP woven, and Jute).
- Chemical & Construction Sector: Heavy-duty packaging lines for fertilizers, chemical powders, resins, cement, and dry-mix mortars.
- Functional and fashion fabrics: FIBC & Bulk Bag Manufacturing
