
Polyester Filament FDY

| Denier | 20D-600D |
| Filament | 12f-576f |
| Color | White,Dope Dyed Black,Color |
| Luster | SD,TBR,FD |
| Oil | 0.4%-1% |
| Outside Diameter | 180-370MM |
Product List
| Denier | Filament | Cross Section | Color | Luster |
| 20D | 24F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 30D | 24F/36F/72F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 40D/45D | 12F/24F/36F/72F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 50D/55D | 24F/36F/48F/72F/96F/ 144F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 65D/66D/68D | 24F/36F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 75D | 12F/36F/72F/144F/288F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 100D | 36F/48F/72F/96F/144F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 120D | 72D/96F/192F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 150D | 36F/48F/96F/144F 288F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 200D | 72F/96F/288F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 300D | 96F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 225D | 72F | Round/Trilobal | RW,DDB | SD,FD,TBR |
| 600D | 192F | Round/Trilobal | RW,DDB | SD,FD,TBR |
Applications
- Knitted fabrics: T-shirts, sportswear, activewear, yoga wear, leisurewear and underwear where soft handle, good stretch recovery and quick-dry properties are required.
- Woven fabrics: shirtings, fashion fabrics, linings, outerwear and lightweight jackets demanding smooth surface, good drape and adequate strength.
- Home textiles: bedsheets, pillowcases, curtains, sheers, upholstery and decorative fabrics with consistent color, dimensional stability and good lightfastness.
- Functional and fashion fabrics: bright or dull high-fashion fabrics, imitation silk, scarves, ties and other fabrics that leverage different luster and cross-section combinations.
- Technical and industrial textiles: bag and luggage fabrics, linings, base fabrics for coatings or laminations, interlinings and other application areas where durable strength and process stability are important.
